2011 State Outdoor Sports Tournament
Nearly 1,000 athletes, 300 coaches, and 200 volunteers gathered under sunny skies for the State Outdoor Sports Tournament. Read more
Special Olympics Wisconsinwww.specialolympicswisconsin.org | info@specialolympicswisconsin.org | Phone: (800) 552-1324
FormsState Competition Information
Athletes train and compete at local levels in the following sports during the Outdoor Sports Season. Athletes may go on to participate at the state level of competition.
Competition information and formsFrom the 2011-2012 Competition Guide |
|||
| Section A | General Sports Rules | ||
| Bocce | MS Word | ||
| Golf | MS Word | ||
| Softball & Tee Ball | MS Word | ||
| Tennis | MS Word | ||
| Section B | Seasonal Competition Calendars | MS Word | |
| Section C | Team Competition Intents to Play | ||
| Bocce, Softball, Tee Ball | MS Word | ||
| Section D | District & Regional Information | ||
| Outdoor Sports Season Overview | MS Word | ||
| District Softball | MS Word | ||
| District Tee Ball | MS Word | ||
| District Golf | MS Word | ||
| District Bocce | MS Word | ||
| Section E | State Competition Forms & Information | ||
| OST Information & Forms | MS Word | ||
| Softball | MS Word | ||
| Tee Ball | MS Word | ||
| Tennis | MS Word | ||
| Golf | MS Word | ||
| Bocce | MS Word | ||
Eau Claire, Wisconsin
Next event date: August 3-4, 2012
Athletes: 900
Coaches: 300
Volunteers: 200
Nearly 1,000 athletes, 300 coaches, and 200 volunteers gathered under sunny skies for the State Outdoor Sports Tournament. Read more